| Time |
Distance |
Instruction |
| 4:30 PM | 0.0 | 1 Depart 4700 Westport Dr, Mechanicsburg, PA 17055 [4700 Westport Dr, Mechanicsburg, PA 17055] on Westport Dr (West) for 0.1 mi |
| 4:30 PM | 0.1 | Turn RIGHT (North) onto Rossmoyne Rd for 0.3 mi |
| 4:31 PM | 0.4 | Keep STRAIGHT onto Rossmoyne Rd [Wesley Dr] for 0.1 mi towards Wesley Drive |
| 4:31 PM | 0.5 | Take Ramp (LEFT) onto US-15 for 66.1 mi towards US-15 / Gettysburg |
| 5:09 PM | 40.9 | Entering Maryland |
| 5:36 PM | 66.6 | Keep RIGHT onto Ramp for 0.1 mi towards US-15 / US-340 / Leesburg / Charles Town |
| 5:36 PM | 66.7 | Keep RIGHT to stay on Ramp for 0.4 mi towards US-15 / US-340 / MD-180 / MD-351 |
| 5:36 PM | 67.1 | Take Ramp (LEFT) onto US-15 [US-340] for 4.3 mi towards US-15 / US-340 |
| 5:40 PM | 71.4 | Keep LEFT onto Ramp for 0.6 mi towards US-15 / Leesburg |
| 5:41 PM | 71.9 | Keep STRAIGHT onto US-15 [Catoctin Mountain Hwy] for 16.6 mi |
| 5:48 PM | 78.6 | Entering Virginia |
| 5:59 PM | 88.6 | Keep STRAIGHT onto US-15 Byp [Leesburg Byp] for 4.3 mi |
| 6:04 PM | 92.9 | Keep RIGHT onto Ramp for 0.2 mi towards US-15 / Warrenton |
| 6:04 PM | 93.1 | Bear RIGHT (South-West) onto US-15 [S King St] for 24.0 mi |
| 6:30 PM | 117.1 | 2 At US-15, stay on US-15 [James Madison Hwy] (South) for 0.1 mi |
| 6:30 PM | 117.3 | Turn RIGHT (West) onto US-15 [US-29] for 15.2 mi |
| 6:48 PM | 132.5 | Turn LEFT (East) onto Local road(s) for 21 yds |
| 6:48 PM | 132.5 | Keep RIGHT onto US-17 [Marsh Rd] for 26.8 mi towards Fredericksburg |
| 7:17 PM | 159.3 | Take Ramp (RIGHT) onto I-95 [US-17] for 54.7 mi towards I-95 / Richmond |
| 8:10 PM | 214.0 | Merge onto I-64 [I-95] for 3.1 mi |
| 8:13 PM | 217.1 | At exit 75, road name changes to I-95 [Richmond-Petersburg Tpke] for 10.8 mi |
| 8:24 PM | 227.9 | At exit 64, turn RIGHT onto Ramp for 0.2 mi towards VA-613 / Willis Rd |
| 8:25 PM | 228.0 | Turn RIGHT (West) onto SR-613 [Willis Rd] for 0.4 mi |
| 8:25 PM | 228.4 | Turn LEFT (South) onto US-1 [US-301] for 1.3 mi |
| 8:27 PM | 229.8 | Turn LEFT (East) onto Melba St for 0.2 mi |
| 8:28 PM | 229.9 | Road name changes to Seminole Ave for 0.2 mi |
| 8:29 PM | 230.1 | Turn LEFT (East) onto Maywood St for 0.2 mi |
| 8:30 PM | 230.3 | Road name changes to Local road(s) for 142 yds |
| 8:30 PM | 230.4 | 3 At I-95, Richmond, VA 23237, return West on Local road(s) for 142 yds |
| 8:31 PM | 230.4 | Road name changes to Maywood St for 0.2 mi |
| 8:32 PM | 230.6 | Turn RIGHT (North) onto Seminole Ave for 0.2 mi |
| 8:32 PM | 230.8 | Road name changes to Melba St for 0.2 mi |
| 8:33 PM | 231.0 | Turn LEFT (South) onto US-1 [US-301] for 0.4 mi |
| 8:34 PM | 231.3 | Take Ramp (RIGHT) onto SR-288 for 0.8 mi towards VA-288 / I-95 |
| 8:35 PM | 232.1 | Take Ramp (RIGHT) onto I-95 for 15.2 mi towards I-95 / Petersburg |
| 8:51 PM | 247.3 | At exit 47, turn LEFT onto Ramp for 0.2 mi towards VA-629 / Rives Rd |
| 8:51 PM | 247.6 | Turn RIGHT (West) onto Rives Rd for 0.5 mi |
| 8:52 PM | 248.0 | Turn LEFT (South) onto US-301 [S Crater Rd] for 1.4 mi |
| 8:54 PM | 249.4 | 4 Arrive 11909 S Crater Rd, Petersburg, VA 23805 [11909 S Crater Rd, Petersburg, VA 23805] |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Portions © 1990–2006 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.