| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart 21 on I-83 [Memorial Hwy] (South) for 44.1 mi |
| | Resurfacing in York (SB) (March 12, 2007 - September 24, 2007) |
| 9:20 AM | 21.2 | Entering Maryland |
| 9:39 AM | 44.1 | Take Ramp (RIGHT) onto I-695 [I-83] for 19.6 mi towards I-695 / I-83 / Baltimore |
| 9:59 AM | 63.7 | At exit 7A, take Ramp (RIGHT) onto SR-295 [Baltimore Washington Pkwy] for 26.1 mi towards MD-295 / Balto-Wash Pkwy / Washington |
| 10:26 AM | 89.8 | Take Ramp (RIGHT) onto US-50 [New York Ave] for 2.5 mi towards Washington |
| 10:27 AM | 90.6 | Entering District of Columbia |
| 10:29 AM | 92.3 | Road name changes to US-1 Alt [US-50] for 1.9 mi |
| 10:32 AM | 94.2 | Road name changes to US-50 [New York Ave NE] for 0.7 mi |
| 10:34 AM | 94.8 | Turn LEFT (South) onto I-395 for 2.8 mi towards I-395 / Tunnel |
| 10:37 AM | 97.6 | Keep LEFT onto I-395 Hov Ln for 10.9 mi |
| 10:38 AM | 98.3 | Entering Virginia |
| 10:46 AM | 108.5 | Road name changes to I-95 Hov Ln for 14.7 mi |
| 10:58 AM | 123.1 | Take Ramp (RIGHT) onto I-95 for 76.4 mi towards I-95 |
| 12:07 PM | 199.6 | Merge onto I-64 [I-95] for 3.1 mi |
| 12:10 PM | 202.6 | At exit 75, road name changes to I-95 [Richmond-Petersburg Tpke] for 24.0 mi |
| 12:33 PM | 226.6 | At exit 51, take Ramp (RIGHT) onto I-85 [US-460] for 84.5 mi towards I-85 / US-460 W / Durham / Atlanta |
| 1:40 PM | 295.6 | Entering North Carolina |
| 1:55 PM | 311.1 | At exit 218, turn LEFT onto Ramp for 0.2 mi towards US-1 S / Raleigh |
| 1:56 PM | 311.4 | Road name changes to US-1 Byp for 10.3 mi |
| 2:08 PM | 321.7 | Road name changes to US-1 for 19.4 mi |
| 2:30 PM | 341.0 | Keep RIGHT onto Ramp for 0.2 mi towards NC-98 / Wake Forest / Durham |
| 2:30 PM | 341.3 | Turn RIGHT (West) onto SR-98 [Durham Rd] for 12.1 mi |
| 2:45 PM | 353.4 | Turn RIGHT (North) onto Southview Rd for 1.1 mi |
| 2:48 PM | 354.5 | Turn RIGHT (East) onto Baptist Rd for 2.1 mi |
| 2:54 PM | 356.6 | Bear LEFT (North) onto Boyce Mill Rd for 0.2 mi |
| 2:55 PM | 356.8 | Turn RIGHT (East) onto Falls Lake Rd for 0.5 mi |
| 2:57 PM | 357.4 | 2 Arrive Falls Lake State Rec. Area (Rollingview Campground) |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Portions © 1990–2006 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.